Main Shareholder’s Name | Shareholding | |
---|---|---|
Number of shares | Shareholding ratio (%) | |
Cathay United Bank Co., Ltd., acting as custodian for Wealthy Garden Investment Limited | 28,056,000 | 34.01% |
CTBC Bank Co., Ltd., acting as custodian for J&R International Holding Limited | 3,485,346 | 4.23% |
Fidelity Investment Trust -- International Small-Cap Fund, held in custody by HSBC | 2,306,670 | 2.80% |
Shouxin Development Co., Ltd. Investment Account, held in custody by CTBC Bank | 2,000,237 | 2.42% |
Hundred Fortune Asia Co., Ltd., held in custody by Cathay United Bank | 1,893,600 | 2.30% |
Fidelity Investments – International Small-Cap Select Fund, held in custody by HSBC | 1,048,842 | 1.27% |
Gold Dragon (Asia) Co., Ltd., held in custody by Cathay United Bank | 973,200 | 1.18% |
B&V International Holdings Co. Investment Account, held in custody by CTBC Bank | 932,271 | 1.13% |
Nan Shan Life Insurance Company, Ltd. | 932,000 | 1.13% |
Transglobe Life Insurance Co., Ltd. | 790,613 | 0.96% |
Main Shareholder Name&Shareholding |
---|
Cathay United Bank Co., Ltd., acting as custodian for Wealthy Garden Investment Limited
|
CTBC Bank Co., Ltd., acting as custodian for J&R International Holding Limited
|
Fidelity Investment Trust -- International Small-Cap Fund, held in custody by HSBC
|
Shouxin Development Co., Ltd. Investment Account, held in custody by CTBC Bank
|
Hundred Fortune Asia Co., Ltd., held in custody by Cathay United Bank
|
Fidelity Investments – International Small-Cap Select Fund, held in custody by HSBC
|
Gold Dragon (Asia) Co., Ltd., held in custody by Cathay United Bank
|
B&V International Holdings Co. Investment Account, held in custody by CTBC Bank
|
Nan Shan Life Insurance Company, Ltd.
|
Transglobe Life Insurance Co., Ltd.
|